Product Details:
Minimum Order Quantity | 12 Piece |
Display Type | SEVEN SEGMENT |
Usage/Application | Control Panel Indication |
Phase | 3 PHASE |
Dimension | 96*96 |
Power Supply | 230 V AC |
Voltage | 0-750 V AC |
Brand | VENEX |
Model Name/Number | 3VI 9611 VENEX |
Color | RED |
Country of Origin | Made in India |
Product Details:
Model Name/Number | DAH 9611/DAH 7211/DAH 4911/DAH 4811 |
Brand | VENEX |
Display Type | 4 digit 0.56* RED Double Display |
Material | POLYCARBONATE + ABS PLASTIC |
Voltage | 230v AC, +-10%, 50Hz |
Country of Origin | Made in India |
Features:
Time range 99.59 hour
AC (2000/ 5 CT Selection ) or DC (75 M V) ampere hour meter available
The new version updated 4+4 digits display
Industrial level of EMC test & higher reliability
Display running AMP & AMP/hour avg.
INPUT:
Input (Amp.) 0-5 AMP AC Direct OR UP To 2000/5 CT Selection
DC Input (Amp.) 75 M V shunt
OUTPUT:
Control Output: 1C0(1 Relay)
Relay Rating:1C0,7 Amp.230 Volt AC
Specifications:
Supply Voltage: 230v AC, ±10%, 50Hz
Accuracy: ±1% of FSD
Enclosure Material: Polycarbonate + ABS Plastic
Operating Temperature: 0 °C - 55 °C
Relative Humidity: Up to 95% RH Non Condensing
Product Details:
Model Name/Number | DCA 9611/DCA 7211/DCA 4911/DCA 4811 |
Brand | VENEX |
Usage/Application | Industrial |
Display Type | single |
Material | POLYCARBONATE + ABS PLASTIC |
Range | 0 - 9999 AMP DC |
Size | 96X96 & 72X72 & 48X96 & 48X48 |
Input | 0 - 75 mV Through External Shunt of 75 mV DC |
Country of Origin | Made in India |
Product Details:
Model Name/Number | 3VI 9611/ 3VI 7211 |
Brand | VENEX |
Usage/Application | Industrial |
Dimension | 96*96 72*72 |
Display Type | single |
Material | POLYCARBONATE + ABS PLASTIC |
Range | 0-2000 AMP AC OR 0-2500 AMP DC (FACTORY SET) |
Voltage | 230v AC, +-10%, 50Hz |
Country of Origin | Made in India |
Product Details:
Current Rating | 32A |
Type | Current Relay |
Voltage Type | AC |
Display | 3 |
Frequency | 50HZ |
Trip Time Display Sec | 10 SEC |
Country of Origin | Made in India |
Product Details:
Model Name/Number | AVF 9611 |
Brand | VENEX |
Dimension | 96X96 |
Phase | 3 PHASE |
Display Type | 3+3+3 Digit 0.56* RED |
Material | POLYCARBONATE + ABS PLASTIC |
Range | 0-2000 AMP AC 0-650 Volt AC 0-999 (Frequency) |
Voltage | 230v AC, +-10%, 50Hz |
Country of Origin | Made in India |
Features:
True RMS
Bright 3 line Seven Segment LED display for better readability
Auto Decimal Shifting for Current (Resolution 0.01A or 1.0A)
Auto Scrolling or Manual Mode Selectable
KA Indication.
INPUT:
Input: UP TO 2000/5 CT Selection
Specifications:
Supply Voltage: 230v AC, ±10%, 50Hz
Range:0-2000 AMP AC 0-650 Volt AC 0-999 (Frequency)
Accuracy: Class 1.0
Enclosure Material: Polycarbonate + ABS Plastic
Operating Temperature: 0 °C - 55 °C
Relative Humidity: Up to 95% RH Non Condensing
Product Details:
Model Name/Number | 3AC 9611/3AC 7211 |
Brand | VENEX |
Usage/Application | Industrial |
Phase | 3 PHASE |
Display Type | single 4 Digit 0.56" RED |
Material | POLYCARBONATE + ABS PLASTIC |
Country of Origin | Made in India |
FEATURES :
» Operating, economic model» The new version updated 4 digits display» Industrial level of EMC test & higher reliability
SPECIFICATIONS :
INPUT:
Input 50 - 600 V AC OR 300 V Ac Phase to Neutral.
OUTPUT:
Relay Ratting IEO, 5 Amp. 230 Volt AC (No - C - NC)
SPECIFICATIONS:
Supply Voltage:230V AC, ±10%, 50Hz
Range:0 - 500V AC OR 0-500V DC (Factory Set)
Accuracy:±1% of FSD
Enclosure Material:Polycarbonate + ABS Plastic
Operating Temp.:00C 550C
Relative Humidity:Upto 95% RH Non Condensing
Product Details:
Model Name/Number | RPM 9611/RPM 7211/RPM 4911/RPM 4811 |
Brand | VENEX |
Usage/Application | Industrial |
Material | ABS |
Power Supply | 230V AC, +-10%, 50Hz |
Size/Dimension | 96 x 96/72 x 72/48 x 96/48 x 48 |
Country of Origin | Made in India |
Product Details:
Body Material | Polycarbonate + ABS Plastic |
Display Type | 6 Digit 0.56" RED 4 Digit 0.39" RED |
Brand | VENEX |
Model Name/Number | BC 9611/BC 7211/BC 4911/BC 4811 |
Material | Polycarbonate + ABS Plastic |
Country of Origin | Made in India |