Product Details:
| Minimum Order Quantity | 5 Number |
| No. of channels | 8 channel |
| Mounting | Panel mount |
| Model | UTR9611 |
| Display Type | LED |
| Brand | Venex |
| Supply Voltage | 230V AC, +/-10%, 50Hz |
| Frame Size | 96x96 mm |
| Panel Cutout Size | 92x92 mm |
| Upper Display | 4 Digit, 0.56" RED |
| Lower Cisplay | 4 Digit, 0.39" Green |
| Reset Facility | By Front Keypad & Back Reset |
| Operating Mode | Delayed On / Instant On / Cycle Mode (Configurable) |
| Enclosure Material | ABS Plastic |
| Operating Temperature | 0 Deg C - 55 Deg C |
| Relative Humidity | Upto 95% RH Non Condensing |
| Range Setting | 99.99 / 999.9 / 9999 sec./Min./Hrs. |
Product Details:
| Minimum Order Quantity | 10 Number |
| Model | FRT9611 |
| Brand | Venex |
| Frame Size | 96x96 mm |
| Panel Cutout Size | 92x92 mm |
| Upper Display | 4 Digit, 0.56" RED |
| Lower Display | 4 Digit, 0.39" Green |
| Supply Voltage | 230V AC, +/-10%, 50Hz |
| Start Command | Start & Stop Facality in Front Keypad |
| Enclosure Material | ABS Plastic |
| Operating Temperature | 0 Deg C - 55 Deg C |
| Relative Humidity | Upto 95% RH Non Condensing |
| Range Setting | 99.99 / 999.9 / 9999 sec./Min./Hrs. |
Product Details:
| Display Type | Digital |
| Number Of Channels | 8 Channel |
| Model Name/Number | SQT 9611 |
| Voltage | 230 V AC |
| Automation Grade | Automatic |
| Phase | SINGLE |
| Dimension | 96 × 96 mm |
| Mounting Type | PANEL MOUNT |
| Brand | VENEX |
| Country of Origin | Made in India |
Display:
Dual 4-digit LED (0.56” RED + 0.39” GREEN)Inputs:
Start/Stop via front keypad or external switchOutputs:
Relay (1CO or 2CO, 5 Amp, 230V AC)Product Details:
| Display Type | Digital |
| Number Of Channels | 12 Channel |
| Model Name/Number | TMR 9644 |
| Voltage | 230 V AC |
| Automation Grade | Automatic |
| Phase | SINGLE |
| Dimension | 96x96 |
| Mounting Type | PANEL MOUNT |
| Brand | VENEX |
| Country of Origin | Made in India |
Display:
Dual 4-digit LED (0.56” RED + 0.39” GREEN)Range Settings: Configurable as:
99.99 sec / 999.9 secOutputs:
4 relays (1CO, 7 Amp @ 230V AC)Operating Modes:
Sequential ON/OFFProduct Details:
| Display Type | Digital |
| Number Of Channels | 4 Channel |
| Model Name/Number | SQT 9618 |
| Voltage | 230 V AC |
| Automation Grade | Manual |
| Phase | SINGLE |
| Mounting Type | PANAL MOUNT |
| Brand | VENEX |
| Country of Origin | Made in India |
Outputs:
10–20 relays (1CO, 7 Amp @ 230V AC)Modes:
Sequential ON/OFFProduct Details:
| Application use | Industrial |
| Mounting | Panel mount |
| Supply voltage | 230 V AC |
| Time range | 1 s to 999 s |
| No. of channels | 4 channel |
| Output contact | 2 C/O |
| Display type | Digital LCD |
| Switch rating | 10 A |
| Operation mode | On delay |
Product Details:
| Application use | Industrial |
| Mounting | Panel mount |
| Supply voltage | 230 V AC |
| Time range | 9999 Hr |
| No. of channels | 1 channel |
| Output contact | 2 C/O |
| Display type | Digital LED |
| Switch rating | 8 A |
| Operation mode | On delay |
| MAKE | VENEX |
Product Details:
| Display Type | Digital |
| Model Name/Number | SQT 9616/SEQUENTIAL CARD |
| Brand | VENEX |
| Range | 99.99 Sec. / 999.9 Sec. / 99.59 Min. / 999.9 Min. / 99.59 Hrs / 999.9 Hrs. (Configurable) |
| Country of Origin | Made in India |
Product Details:
| Meter Type | Digital Hour Meter |
| Mounting Type | Panel Mount |
| Supply Voltage | 230 V AC |
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | VENEX |
| Model Name/Number | CT 9000H |
| Color | GREY |
| Size/Dimension | 96 × 96 mm (panel mount, cutout 92 × 92 mm) |
| Country of Origin | Made in India |
Display:
6-digit RED LED (0.56”)Range:
0–999999 hours (depending on configuration)Inputs:
Voltage pulse (factory set)Outputs:
Relay (optional, 1CO, 5 Amp, 230V AC)Reset Options:
Front keypad resetProduct Details:
| Time Range | 99.99/999.9/9999 SEC./ MIN./ HOUR |
| Operating Voltage | 220 V AC |
| Country of Origin | Made in India |
| BRAND | VENEX |
Cycle Settings:
ON time / OFF time / Total time configurableFeatures:
Easy operation with cycle selection
Industrial EMC-tested for reliability
Economic model for cost-effective usage
Product Details:
| Programming Type | Weekly |
| Mounting | Wall Mount |
| Supply Voltage | 230V AC |
| Switch Channels | 1 Channel |
| Switch Rating | 10A |
| Backup Reserve | 1 Year |
| Display Type | 7 Segment |
| Application | HVAC, Garden Light, Lighting, Motor Control, Heater Control, Pump Control, Street Light, Signage |
| MAKE | VENEX |
Display:
Dual 6-digit LED (0.56” RED + 0.56” GREEN)Inputs:
Set Point: 16 ON times + 16 OFF times per dayOutputs:
Relay (1CO, 7 Amp, 230V AC)Product Details:
| Sensor Input | J |
| Display type | LED |
| Count range | 0-9999 |
| Mounting | Panel mount |
| Digits | 4 digit |
| Supply voltage | 230V AC |
| Output type | Relay |
| Input signal | NPN, PNP, Contact closure, Proximity |
| Reset | Front key reset |
Display:
Dual 4-digit LED (RED + GREEN)Universal Inputs:
Thermocouples: J, K, R, S, T, NRange Examples:
J: 0–400°C / 0–600°COutputs:
Relay (1CO or 2CO, 5–7 Amp, 230V AC)Product Details:
| Mounting Type | panels or wall-mount |
| Supply Voltage | 3V |
| Type | Industrial Panel Mount |
| Interface | I2C |
| Part Number | RTC 9666 |
| Accuracy | ±1 second per day (with long‑life battery backup for memory retention) |
Product Details:
| Interface | Serial |
| Backup Supply Voltage | 4.0–5.5 V |
| Package Type | MSOP |
| Maximum Switching Frequency | 50 HZ |
| Brand | VENEX |
| Mounting Type | WALL |
| Operating Voltage | 230 V AC |
| Maximum Operating Temperature | 70 |
| Country of Origin | Made in India |