Product Details:
| Power | 230 V AC |
| Phase | SINGAL PHASE |
| Model Name/Number | SPB 30 |
| Voltage | 230 V AC |
| Current | 1 TO 20 AMP |
| Brand | VENEX |
| Warranty | 1 YEAR |
| Frequency | 50 HZ |
| Starter Type | SINGAL PHASE |
| Country of Origin | Made in India |
Electronic motor starter for single phase appliances
high voltage protection, high voltage cuto off 280 VAC
low voltage protection, low voltage protection 150 VSC
Short circuit protection
overload protection
Adjustable overload from 1 A to 20 A
RESET button provided to reset unit
high voltage indication
low voltage indication
overload indication
Power indication provided
Input Voltage : 220 to 270 VAC
Output Voltage : 220 to 270 VAC
Relay rating : 40 A
Start and stop button provided to start and stop motor
Application : suitable to single phase motor, also suitavble to all single phase appliances like fan, computer, AC, Washing machine etc.
Product Details:
| Phase | Three Phase |
| Voltage | 440V |
| Ambient Air Temperature for Operation | 70 |
| Overload relay range (A) | 25AMP |
| Thermal Overload relay Range | 30AMP |
| Motor Run Time setting | YES |
| Country of Origin | Made in India |
Product Details:
| Motor Power | 5 HP |
| Current Rating | 6 A |
| Rated Voltage | 230 V |
| Motor Phase | Single Phase |
| Enclosure | Weatherproof |
| Application | Agriculture Pump, Compressor, Fan, Monoblock Pump, Mixer, Openwell Pump, Submersible Pump |
| Mounting Type | Wall Mount |
| Protection | Overload Relay |
| Brand | Other Brand |
| Control Voltage | 230 V AC |
| Model No. | Load Capacity |
| DOL 96 18 2 PUMP | UP to 5 HP |
| DOL 96 25 2 PUMP | UP to 7.5 HP |
| DOL 96 32 2 PUMP | UP to 10 HP |
| DOL 96 40 2 PUMP | UP to 20 HP |
| PROTECTION |
|
» Over Load (Over Current) » SPP |
|
» Dry Run (Under Current) » Phase Lose & Phase Sequence |
|
» High & Low Voltage » Short Circuit |
| FEATURES |
| Delay OFF & Cyclic Timer |
| Dry Reset Timer |
| Auto / Manual Mode |
» It Protect the Motor / Pump From Burning Due to Over Usage
» Monitors the Level of Water and Automatically Switches the Motor ON / OFF as Required
» Cascading Motor / Pump - 1 & Pump -2
Product Details:
| Motor Power | 10 HP |
| Current Rating | 80 A |
| Rated Voltage | 415 V |
| Motor Phase | Three Phase |
| Enclosure | Open Type |
| Application | Submersible Pump, Compressor |
| Mounting Type | Wall Mount |
| Protection | Overload Relay |
| Brand | Other Brand |
| Control Voltage | 230 V AC |
Product Details:
| Motor Power | 3 HP |
| Rated Voltage | 230 V |
| Starter Type | Capacitor Start |
| Motor Phase | Single Phase |
| Application | Submersible Pump, Monoblock Pump, Agriculture Pump, Fan, Blower, Mixer, Compressor, Domestic Pump, General Motor, Openwell Pump |
| Protection | Overload, Dry Run, Short Circuit |
| Control Type | Auto Manual |
| Brand | Other Brand |
| Cable Length | 2 m |
Operation Modes:
Manual mode (direct start/stop control via push buttons)Protection Features:
Overload protection via thermal relayProduct Details:
| Motor Power | 3 HP |
| Rated Voltage | 230 V |
| Starter Type | Manual |
| Motor Phase | Single Phase |
| Application | Blower, Mixer, Domestic Pump, Fan, Submersible Pump, Compressor, Monoblock Pump, Openwell Pump, Agriculture Pump |
| Protection | Overload, Dry Run, Short Circuit |
| Enclosure | Panel Mount |
| Control Type | Manual |
| Brand | Other Brand |
| Cable Length | 2 m |
Protection Features:
Overload protection via thermal overload relay (OLR)Operation Modes:
Manual mode (push button start/stop)Product Details:
| Motor Power | 3 kW |
| Rated Voltage | 415 V |
| Starter Type | Star Delta |
| Phase | Three Phase |
| Mounting Type | Panel Mount |
| Enclosure Type | Sheet Metal |
| Control Supply | 24 V DC |
| Application | Pump |
| Brand | L&T |
| Ambient Temp | 40 Deg C |
Protection Features:
Overload protection (thermal relay)Indicators & Metering:
Digital ampere and voltage metersProduct Details:
| Pump Type | Submersible |
| Motor Power | 0.5 HP |
| Starter Type | DOL |
| Motor Phase | Single Phase |
| Rated Voltage | 220 V |
| Protection | Overload |
| Control Type | Manual |
| Enclosure | Plastic Box |
| Brand | Other Brand |
| Cable Length | 1 m |
Product Details:
| Power | 5 HP |
| Starter Type | DOL Starter |
| Voltage | 230 V |
| Run Type | Dry Run |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Body Material | PLASTIC |
Programming:
Up to 16 ON and 16 OFF schedules per dayProtection:
Dry-run protection (in water level controller variants)Product Details:
| Pump Type | Submersible |
| Motor Power | 3 HP |
| Starter Type | DOL |
| Motor Phase | Single Phase |
| Rated Voltage | 230 V |
| Protection | Overload, Dry Run, Short Circuit |
| Control Type | Manual |
| Enclosure | Wall Mount |
| Brand | Other Brand |
| Cable Length | 2 m |
Operation Modes:
Automatic mode (pump starts/stops based on pressure switch signals)Protection Features:
Overload protection via thermal relayProduct Details:
| Motor Power | 5 HP |
| Current Rating | 9 A |
| Rated Voltage | 230 V |
| Motor Phase | Single Phase |
| Enclosure | Open Type |
| Application | Submersible Pump |
| Mounting Type | Wall Mount |
| Protection | Overload Relay |
| Brand | Other Brand |
| Control Voltage | 230 V AC |
| Model No. | Load Capacity |
| DOL 96W 18 | UP to 5 HP |
| DOL 96W 32 | UP to 7.5 HP |
| DOL 96W 40 | UP to 10 HP |
| DOL 96W 50 | UP to 20 HP |
| PROTECTION |
|
» Over Load (Over Current) » SPP |
|
» Dry Run (Under Current) » Phase Lose & Phase Sequence |
|
» High & Low Voltage » Short Cricuit |
| FEATURES |
| Delay OFF & Cyclic Timer |
| Dry Reset Timer |
| Auto / Manual Mode |
» Output Phase Lose Protection
» 3 CT Coil For Current Sensing
» Aequrate Display For Voltage & Ampere Indication
Product Details:
| Motor Power | 5 HP |
| Current Rating | 9 A |
| Rated Voltage | 230 V |
| Motor Phase | Single Phase |
| Enclosure | Weatherproof |
| Application | Submersible Pump |
| Mounting Type | Wall Mount |
| Protection | Overload Relay |
| Brand | Other Brand |
| Control Voltage | 230 V AC |
| DOL 96 18 | UP to 5 HP |
| DOL 96 32 | UP to 7.5 HP |
| DOL 96 40 | UP to 10 HP |
| DOL 96 50 | UP to 20 HP |
| PROTECTION |
|
» Over Load (Over Current) » SPP |
|
» Dry Run (Under Current) » Phase Lose & Phase Sequence |
|
» High & Low Voltage » Short Cricuit |
| FEATURES |
| Delay OFF & Cyclic Timer |
| Dry Reset Timer |
| Auto / Manual Mode |
» Output Phase Lose Protection
» 3 CT Coil For Current Sensing
» Aequrate Display For Voltage & Ampere Indication